BTC Trend's Trading Signals

BTC Trend

Provided by traderpros  

This Signal cannot be copied as it has been disabled by the provider. Please select another Signal to proceed.

624%
Growth
34.54%
Max Drawdown
1,144
Total Trades
46.77%
Win Rate
2y, 7mo
Account Age
2d ago
Latest Trade

Growth chart

Trades Return Average Largest
Profit 535(46.77%) $111,835.15 $209.04 $1,028.90
Loss 609(53.23%) $-78,868.38 $-129.50 $-559.79

Monthly growth

Period Trades Lots Profit Growth
2024 - 11 2 1.83 $-13.15 -0.09%
2024 - 10 38 18.96 $1,601.90 10.10%
2024 - 09 58 28.87 $520.83 3.39%
2024 - 08 35 15.62 $1,029.86 6.95%
2024 - 07 33 20.41 $3,914.14 25.48%
2024 - 06 46 20.17 $-65.79 -0.41%
2024 - 05 55 19.01 $1,478.44 10.16%
2024 - 04 53 13.71 $1,634.49 10.78%
2024 - 03 1 0.06 $-116.72 -0.60%
2024 - 02 52 28.34 $3,959.25 25.43%
2024 - 01 23 10.50 $916.82 4.33%
2023 - 12 19 19.94 $2,621.36 14.13%
2023 - 11 24 14.21 $-1,832.25 -8.99%
2023 - 10 23 15.83 $3,602.19 21.47%
2023 - 09 37 62.69 $-3,073.10 -15.48%
2023 - 08 49 70.60 $1,663.52 9.15%
2023 - 07 52 77.12 $-5,505.78 -19.94%
2023 - 06 33 61.50 $6,639.07 31.65%
2023 - 05 45 99.03 $-2,879.24 -12.07%
2023 - 04 41 64.00 $6,055.74 28.70%
2023 - 03 33 22.99 $6,161.76 41.25%
2023 - 02 7 15.23 $-13.68 -0.09%
2023 - 01 21 20.57 $2,177.70 17.05%
2022 - 12 49 23.03 $470.07 3.82%
2022 - 11 42 11.14 $555.58 4.73%
2022 - 10 46 19.43 $366.38 3.22%
2022 - 09 44 12.86 $-25.10 -0.22%
2022 - 08 52 8.43 $-266.53 -2.28%
2022 - 07 44 5.60 $220.29 1.92%
2022 - 06 45 7.43 $931.02 8.85%
2022 - 05 42 6.14 $237.70 4.50%

Trading symbols

Opening trades

# OP Time Type Lots Sym OP SL TP Expiry
Content available for subscribers only. Subscribe now!

History trades

# OP Time Type Lots Sym OP CL Time CL P/L
Risk Disclaimer

CopyTrade is an independent third-party trading platform that does not endorse any specific trading platforms or financial products. CopyTrade is not liable for any partial or total losses incurred by investors due to CFD transactions. Additionally, CopyTrade is not responsible for any losses resulting from connection issues or transaction delays. For the full disclaimer, please click here.