
FLASH TEAM EA
Provided by
LeviX
-
889.00%GROWTH
-
$ 8.89KProfit Units
-
33.49KProfit Pips
-
4.47KTotal Trades
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 3K (69.66%) | $ 15.83K | $ 5.08 | $ 259.31 |
Loss | 1K (30.34%) | $ -6.94K | $ -5.12 | $ -61.57 |
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 3.15K (70.58%) | 84.92K | 26.92 | 110.00 |
Loss | 1.32K (29.42%) | -51.42K | -39.11 | -288.20 |
Monthly growth
Period | Trades | Lots | Pips | Units | Growth |
---|---|---|---|---|---|
2022 - 05 | 89 | 2.61 | 1.77K | 372.21 | 4.63 % |
2022 - 04 | 144 | 3.93 | 2.77K | 683.28 | 9.29 % |
2022 - 03 | 125 | 4.13 | 671.00 | 298.56 | 4.23 % |
2022 - 02 | 94 | 3.17 | 746.20 | 273.93 | 4.04 % |
2022 - 01 | 56 | 1.38 | 626.70 | 127.16 | 1.91 % |
2021 - 12 | 128 | 3.29 | 434.50 | 276.41 | 4.33 % |
2021 - 11 | 139 | 2.19 | 1.69K | 238.41 | 3.88 % |
2021 - 10 | 242 | 12.62 | -4.28K | 355.60 | 6.15 % |
2021 - 09 | 124 | 2.22 | 477.60 | 168.36 | 3.00 % |
2021 - 08 | 119 | 3.21 | 0.95K | 257.66 | 4.81 % |
2021 - 07 | 98 | 1.13 | 2.44K | 228.94 | 4.46 % |
2021 - 06 | 63 | 0.88 | 1.09K | 97.30 | 1.93 % |
2021 - 05 | 106 | 1.74 | 1.64K | 257.24 | 5.39 % |
2021 - 04 | 88 | 1.52 | 625.00 | 144.09 | 3.11 % |
2021 - 03 | 226 | 4.39 | 832.40 | 352.47 | 8.24 % |
2021 - 02 | 147 | 3.78 | -60.90 | 173.37 | 4.22 % |
2021 - 01 | 37 | 0.65 | 104.70 | 30.17 | 0.74 % |
2020 - 12 | 117 | 1.96 | 0.98K | 193.84 | 5.00 % |
2020 - 11 | 109 | 1.75 | 1.32K | 189.44 | 5.13 % |
2020 - 10 | 142 | 2.82 | 1.79K | 236.37 | 6.84 % |
2020 - 09 | 175 | 2.97 | 1.46K | 244.65 | 7.62 % |
2020 - 08 | 115 | 1.84 | 1.19K | 180.40 | 5.96 % |
2020 - 07 | 128 | 2.13 | 3.08K | 458.41 | 17.83 % |
2020 - 06 | 69 | 2.71 | 567.90 | 311.14 | 13.77 % |
2020 - 05 | 32 | 0.78 | 0.98K | 160.56 | 7.65 % |
2020 - 04 | 6 | 0.06 | 151.60 | 9.92 | 0.47 % |
2020 - 03 | 267 | 4.72 | -197.70 | 407.37 | 24.22 % |
2020 - 02 | 62 | 0.92 | 668.10 | 80.49 | 5.03 % |
2020 - 01 | 59 | 0.71 | 809.50 | 82.76 | 5.45 % |
2019 - 12 | 61 | 0.72 | 770.70 | 104.71 | 8.73 % |
2019 - 11 | 26 | 0.28 | 626.70 | 39.73 | 3.43 % |
2019 - 10 | 56 | 0.58 | 758.00 | 66.33 | 6.07 % |
2019 - 09 | 62 | 0.65 | 0.95K | 92.08 | 9.20 % |
2019 - 08 | 65 | 1.21 | 574.20 | 133.02 | 12.96 % |
2019 - 07 | 10 | 0.17 | -132.00 | 26.16 | 2.61 % |
2019 - 06 | 13 | 0.14 | 229.70 | 19.13 | 1.81 % |
2019 - 05 | 37 | 0.44 | 499.60 | 58.69 | 5.14 % |
2019 - 04 | 47 | 1.04 | 253.80 | 141.00 | 14.09 % |
2019 - 03 | 51 | 0.58 | 696.30 | 92.26 | 8.45 % |
2019 - 02 | 67 | 0.71 | 0.95K | 90.70 | 9.06 % |
2019 - 01 | 38 | 0.48 | 446.50 | 68.21 | 6.35 % |
2018 - 12 | 56 | 0.97 | -48.90 | 73.81 | 7.38 % |
2018 - 11 | 29 | 0.37 | 187.30 | 58.31 | 5.83 % |
2018 - 10 | 50 | 1.17 | -447.90 | 79.19 | 7.92 % |
2018 - 09 | 55 | 0.59 | 765.60 | 81.18 | 8.12 % |
2018 - 08 | 62 | 1.00 | 243.20 | 95.14 | 9.51 % |
2018 - 07 | 50 | 0.88 | 115.80 | 88.19 | 8.81 % |
2018 - 06 | 45 | 1.14 | -293.70 | 111.02 | 11.12 % |
2018 - 05 | 10 | 0.27 | -285.30 | 13.62 | 1.28 % |
2018 - 04 | 37 | 0.45 | 379.20 | 62.38 | 5.47 % |
2018 - 03 | 76 | 1.04 | 89.60 | 125.54 | 11.29 % |
2018 - 02 | 62 | 1.07 | 62.90 | 111.98 | 11.20 % |
2018 - 01 | 27 | 0.31 | 275.60 | 44.51 | 4.45 % |
2017 - 12 | 66 | 0.86 | 401.60 | 112.20 | 11.10 % |
2017 - 11 | 5 | 0.05 | 114.60 | 10.43 | 1.04 % |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry | P/L |
---|---|---|---|---|---|---|---|---|---|
Content available for subscribers and the owner of this Signal only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | Pips | P/L |
---|
Subscribe now!
With each plan, you receive
Signals provided by professionals
Auto copy (mirror) trading via Expert Advisor or API
Customer service 24/5
Advance featured statistics
$ 30
1 Month
No discount
$ 81
3 Months
Save 10% ($ 9)
$ 153
6 Months
Save 15% ($ 27)
$ 288
12 Months
Save 20% ($ 72)