
Safe Scalping
Provided by
tdminh85
-
27.23%GROWTH
-
$ 6.66KProfit Units
-
2.16KProfit Pips
-
439.00Total Trades
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 316 (71.98%) | $ 15.16K | $ 47.97 | $ 1.48K |
Loss | 123 (28.02%) | $ -8.50K | $ -69.07 | $ -534.30 |
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 321.00 (73.12%) | 5.23K | 16.29 | 131.00 |
Loss | 118.00 (26.88%) | -3.07K | -26.01 | -334.00 |
Monthly growth
Period | Trades | Lots | Pips | Units | Growth |
---|---|---|---|---|---|
2022 - 05 | 119 | 49.65 | 1.12K | 3.31K | 7.60 % |
2022 - 04 | 188 | 75.81 | 82.00 | 2.66K | 47.16 % |
2022 - 03 | 128 | 5.72 | 838.30 | 435.55 | 8.29 % |
2022 - 02 | 4 | 0.86 | 122.00 | 253.16 | 1.03 % |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry | P/L |
---|---|---|---|---|---|---|---|---|---|
Content available for subscribers and the owner of this Signal only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | Pips | P/L |
---|
Subscribe now!
With each plan, you receive
Signals provided by professionals
Auto copy (mirror) trading via Expert Advisor or API
Customer service 24/5
Advance featured statistics
$ 30
1 Month
No discount
$ 81
3 Months
Save 10% ($ 9)
$ 153
6 Months
Save 15% ($ 27)
$ 288
12 Months
Save 20% ($ 72)