
Green Signal
Provided by
kauserfx
-
169.46%GROWTH
-
$ 1.69KProfit Units
-
-9.35KProfit Pips
-
1001Total Trades
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 798 (79.72%) | $ 2.26K | $ 2.83 | $ 83.00 |
Loss | 203 (20.28%) | $ -565.31 | $ -2.78 | $ -37.65 |
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 810.00 (80.92%) | 416.37K | 514.03 | 160.06K |
Loss | 191.00 (19.08%) | -425.72K | -2.23K | -376.52K |
Monthly growth
Period | Trades | Lots | Pips | Units | Growth |
---|---|---|---|---|---|
2022 - 12 | 18 | 0.18 | 190.00 | 17.39 | 0.91 % |
2022 - 11 | 109 | 1.09 | 722.00 | 64.61 | 3.93 % |
2022 - 10 | 120 | 1.21 | 468.00 | 40.17 | 3.64 % |
2022 - 09 | 89 | 0.89 | 0.96K | 90.16 | 12.66 % |
2022 - 08 | 103 | 1.03 | 576.00 | 51.04 | 7.72 % |
2022 - 07 | 74 | 0.99 | 824.00 | 95.10 | 8.16 % |
2022 - 06 | 37 | 0.52 | 652.00 | 86.89 | 8.05 % |
2022 - 05 | 58 | 0.76 | 400.00 | 76.75 | 7.66 % |
2022 - 04 | 31 | 0.31 | 276.00 | 25.46 | 1.19 % |
2022 - 03 | 45 | 0.45 | 418.00 | 38.28 | 1.82 % |
2022 - 02 | 60 | 4.62 | 267.00 | 281.08 | 15.38 % |
2022 - 01 | 90 | 1.64 | 412.80 | 78.78 | 4.50 % |
2021 - 12 | 129 | 4.98 | -71.86K | 40.68 | 2.38 % |
2021 - 11 | 1 | 0.01 | 55.51K | 5.55 | 0.33 % |
2021 - 10 | 15 | 1.27 | 602.00 | 576.94 | 51.25 % |
2021 - 09 | 22 | 1.06 | 229.00 | 125.69 | 12.57 % |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry | P/L |
---|---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | Pips | P/L |
---|
Subscribe now!
With each plan, you receive
Signals provided by professionals
Auto copy (mirror) trading via Expert Advisor or API
Customer service 24/5
Advance featured statistics
$ 30
1 Month
No discount
$ 81
3 Months
Save 10% ($ 9)
$ 153
6 Months
Save 15% ($ 27)
$ 288
12 Months
Save 20% ($ 72)