Pheonix EA's feature image

Pheonix EA

Provided by AAlexis  
  • 1.15K%
    GROWTH
  • $ 1.15K
    Profit Units
  • 14.36K
    Profit Pips
  • 1370
    Total Trades

Growth chart


Trades Return Average Largest
Profit 1K (78.18%) $ 2.46K $ 2.29 $ 34.27
Loss 299 (21.82%) $ -1.31K $ -4.36 $ -36.33

Trades Return Average Largest
Profit 1.08K (78.83%) 28.65K 26.53 1.41K
Loss 290.00 (21.17%) -14.29K -49.28 -600.40

Monthly growth

Period Trades Lots Pips Units Growth
2023 - 08 27 0.27 755.20 51.75 2.01 %
2023 - 07 78 0.95 1.19K 98.07 3.97 %
2023 - 06 104 1.52 -1.38K -59.66 -2.36 %
2023 - 05 72 0.84 807.40 72.70 2.96 %
2023 - 04 27 0.27 506.80 35.19 1.45 %
2023 - 03 28 0.28 128.30 5.59 0.37 %
2023 - 02 44 0.45 801.70 67.35 4.72 %
2023 - 01 35 0.36 575.60 42.88 3.10 %
2022 - 12 47 1.39 -2.21K -283.83 -17.01 %
2022 - 11 116 1.46 514.50 69.80 4.37 %
2022 - 10 41 0.53 -220.90 5.30 0.33 %
2022 - 09 63 0.89 775.50 95.92 6.41 %
2022 - 08 69 1.42 354.70 101.91 4.42 %
2022 - 07 28 0.58 646.00 107.91 5.14 %
2022 - 06 53 1.02 698.90 113.74 6.03 %
2022 - 05 33 0.36 520.20 43.86 2.52 %
2022 - 04 56 0.64 1.68K 143.20 9.55 %
2022 - 03 183 2.19 804.70 111.11 8.62 %
2022 - 02 34 0.54 191.00 30.96 2.67 %
2022 - 01 22 0.29 499.60 30.25 2.94 %
2021 - 12 43 0.82 346.10 88.36 10.53 %
2021 - 11 34 0.47 307.20 36.96 5.27 %
2021 - 10 58 0.86 92.10 33.40 5.88 %
2021 - 09 58 0.62 734.30 54.75 13.23 %
2021 - 08 9 0.09 627.90 12.00 8.53 %
2021 - 07 4 0.04 1.91K 18.45 15.09 %
2021 - 06 3 0.03 2.34K 21.29 21.08 %
2021 - 05 1 0.01 361.00 0.99 0.99 %

Trading symbols

Opening trades

# OP Time Type Lots Sym OP SL TP Expiry P/L
Content available for subscribers only. Subscribe now!

History trades

# OP Time Type Lots Sym OP CL Time CL Pips P/L

Subscribe now!

With each plan, you receive
Signals provided by professionals
Auto copy (mirror) trading via Expert Advisor or API
Customer service 24/5
Advance featured statistics
 

$ 30

1 Month

No discount
$ 90

$ 81

3 Months

Save 10% ($ 9)
$ 180

$ 153

6 Months

Save 15% ($ 27)
$ 360

$ 288

12 Months

Save 20% ($ 72)