
Protect EURUSD
Provided by
EthanK
-
425.04%GROWTH
-
$ 425.04Profit Units
-
2.41KProfit Pips
-
2376Total Trades
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 2K (88.22%) | $ 1.87K | $ 0.89 | $ 23.39 |
Loss | 280 (11.78%) | $ -1.45K | $ -5.18 | $ -215.37 |
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 2.16K (90.91%) | 5.19K | 2.40 | 27.90 |
Loss | 216.00 (9.09%) | -2.79K | -12.90 | -123.50 |
Monthly growth
Period | Trades | Lots | Pips | Units | Growth |
---|---|---|---|---|---|
2023 - 08 | 18 | 10.30 | -29.90 | -258.42 | -9.98 % |
2023 - 07 | 15 | 9.34 | -2.70 | -80.31 | -2.98 % |
2023 - 06 | 21 | 13.59 | 37.40 | 106.57 | 4.12 % |
2023 - 05 | 25 | 13.90 | 56.00 | 195.61 | 10.34 % |
2023 - 04 | 23 | 8.82 | 27.90 | 83.54 | 5.93 % |
2023 - 03 | 15 | 3.81 | 43.70 | 77.83 | 19.45 % |
2023 - 02 | 21 | 1.47 | 0.30 | -0.39 | -0.10 % |
2023 - 01 | 24 | 1.36 | 74.30 | 36.40 | 9.99 % |
2022 - 12 | 17 | 0.95 | 10.00 | -0.41 | -0.11 % |
2022 - 11 | 21 | 1.05 | 24.70 | 5.21 | 1.45 % |
2022 - 10 | 14 | 0.70 | 53.00 | 26.50 | 7.96 % |
2022 - 09 | 12 | 0.63 | 25.30 | 12.22 | 3.81 % |
2022 - 08 | 25 | 1.25 | 84.40 | 37.48 | 13.23 % |
2022 - 07 | 21 | 1.03 | 46.60 | 15.97 | 5.98 % |
2022 - 06 | 31 | 1.55 | 51.00 | 14.69 | 5.82 % |
2022 - 05 | 31 | 1.51 | 85.40 | 29.44 | 13.20 % |
2022 - 04 | 18 | 0.76 | 23.30 | 2.96 | 1.34 % |
2022 - 03 | 19 | 0.88 | -80.50 | -40.93 | -15.68 % |
2022 - 02 | 24 | 1.18 | -8.90 | -14.94 | -5.41 % |
2022 - 01 | 24 | 0.96 | 43.40 | 9.81 | 3.69 % |
2021 - 12 | 21 | 0.84 | 1.50 | -4.87 | -1.80 % |
2021 - 11 | 30 | 1.20 | -0.10 | -6.76 | -2.43 % |
2021 - 10 | 22 | 0.88 | 48.20 | 11.16 | 4.18 % |
2021 - 09 | 21 | 0.84 | 53.60 | 13.43 | 5.30 % |
2021 - 08 | 23 | 0.90 | 46.50 | 10.74 | 4.43 % |
2021 - 07 | 24 | 0.81 | 61.10 | 11.74 | 5.09 % |
2021 - 06 | 27 | 0.81 | 70.30 | 13.50 | 6.21 % |
2021 - 05 | 28 | 0.84 | 18.80 | -0.27 | -0.12 % |
2021 - 04 | 35 | 1.05 | 41.40 | 4.86 | 2.29 % |
2021 - 03 | 33 | 0.99 | 11.30 | -3.62 | -1.67 % |
2021 - 02 | 29 | 0.87 | -13.70 | -7.68 | -3.43 % |
2021 - 01 | 28 | 0.90 | -33.60 | -14.90 | -6.24 % |
2020 - 12 | 20 | 0.67 | 47.00 | 10.75 | 4.71 % |
2020 - 11 | 13 | 0.39 | 25.50 | 3.76 | 1.68 % |
2020 - 10 | 24 | 0.73 | 11.20 | -3.32 | -1.46 % |
2020 - 09 | 34 | 1.02 | 34.00 | 2.81 | 1.25 % |
2020 - 08 | 30 | 0.90 | 100.80 | 20.20 | 9.87 % |
2020 - 07 | 20 | 0.60 | 54.60 | 11.34 | 5.87 % |
2020 - 06 | 30 | 0.90 | -5.10 | -7.29 | -3.63 % |
2020 - 05 | 12 | 0.36 | -23.90 | -8.67 | -4.14 % |
2020 - 04 | 29 | 0.87 | 76.70 | 14.73 | 7.57 % |
2020 - 03 | 26 | 0.72 | -4.20 | -11.92 | -5.77 % |
2020 - 02 | 12 | 0.36 | 34.00 | 6.99 | 3.50 % |
2020 - 01 | 6 | 0.18 | -7.90 | -4.12 | -2.02 % |
2019 - 12 | 7 | 0.21 | -16.60 | -5.87 | -2.80 % |
2019 - 11 | 14 | 0.42 | 35.40 | 5.51 | 2.70 % |
2019 - 10 | 14 | 0.36 | 7.20 | -1.41 | -0.69 % |
2019 - 09 | 15 | 0.44 | -24.50 | -8.58 | -4.01 % |
2019 - 08 | 26 | 0.65 | 26.60 | 0.28 | 0.13 % |
2019 - 07 | 6 | 0.18 | 9.20 | 1.68 | 0.79 % |
2019 - 06 | 18 | 0.41 | 51.90 | 7.18 | 3.51 % |
2019 - 05 | 31 | 0.62 | 62.90 | 7.03 | 3.55 % |
2019 - 04 | 28 | 0.56 | -109.60 | -21.71 | -9.89 % |
2019 - 03 | 13 | 0.59 | -20.00 | -10.42 | -4.53 % |
2019 - 02 | 12 | 0.57 | 18.40 | 4.96 | 2.20 % |
2019 - 01 | 18 | 0.72 | 24.50 | 6.43 | 2.94 % |
2018 - 12 | 14 | 0.57 | -5.50 | -5.14 | -2.30 % |
2018 - 11 | 21 | 0.83 | -6.90 | -8.90 | -3.83 % |
2018 - 10 | 10 | 0.49 | 13.60 | 3.70 | 1.62 % |
2018 - 09 | 14 | 0.68 | 17.50 | 4.22 | 1.88 % |
2018 - 08 | 17 | 0.68 | 22.20 | 5.37 | 2.45 % |
2018 - 07 | 24 | 0.96 | 33.40 | 7.74 | 3.66 % |
2018 - 06 | 26 | 1.03 | 24.30 | 5.42 | 2.63 % |
2018 - 05 | 35 | 1.05 | 36.60 | 5.08 | 2.53 % |
2018 - 04 | 19 | 0.57 | 24.70 | 4.13 | 2.10 % |
2018 - 03 | 27 | 0.81 | 4.50 | -1.46 | -0.74 % |
2018 - 02 | 24 | 0.70 | 30.60 | 4.80 | 2.48 % |
2018 - 01 | 22 | 0.51 | 33.20 | 5.95 | 3.17 % |
2017 - 12 | 40 | 0.49 | 58.50 | 4.03 | 2.19 % |
2017 - 11 | 56 | 0.84 | -13.70 | -7.51 | -3.93 % |
2017 - 10 | 79 | 1.18 | 34.70 | 2.62 | 1.39 % |
2017 - 09 | 69 | 0.99 | 55.40 | 4.76 | 2.59 % |
2017 - 08 | 133 | 1.48 | 147.10 | 9.37 | 5.37 % |
2017 - 07 | 46 | 0.81 | 12.70 | -1.78 | -1.01 % |
2017 - 06 | 36 | 0.72 | 62.80 | 8.65 | 5.16 % |
2017 - 05 | 40 | 1.04 | 29.40 | 3.00 | 1.82 % |
2017 - 04 | 40 | 1.15 | 24.30 | 1.38 | 0.85 % |
2017 - 03 | 47 | 1.32 | 51.30 | 4.98 | 3.15 % |
2017 - 02 | 64 | 1.92 | 92.40 | 17.47 | 12.42 % |
2017 - 01 | 58 | 1.50 | 43.30 | 5.67 | 4.20 % |
2016 - 12 | 75 | 1.46 | 98.00 | 11.63 | 9.43 % |
2016 - 11 | 57 | 0.86 | 75.30 | 7.83 | 6.78 % |
2016 - 10 | 72 | 1.44 | 126.30 | 16.06 | 16.15 % |
2016 - 09 | 13 | 0.26 | 2.30 | -0.53 | -0.53 % |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry | P/L |
---|---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | Pips | P/L |
---|
Subscribe now!
With each plan, you receive
Signals provided by professionals
Auto copy (mirror) trading via Expert Advisor or API
Customer service 24/5
Advance featured statistics
$ 30
1 Month
No discount
$ 81
3 Months
Save 10% ($ 9)
$ 153
6 Months
Save 15% ($ 27)
$ 288
12 Months
Save 20% ($ 72)