Teddy Bear's feature image

Teddy Bear

Provided by traderpros  
  • 0.95K%
    GROWTH
  • $ 204.00K
    Profit Units
  • -43.94K
    Profit Pips
  • 995
    Total Trades

Growth chart


Trades Return Average Largest
Profit 695 (69.85%) $ 484.07K $ 696.51 $ 12.66K
Loss 300 (30.15%) $ -280.07K $ -0.93K $ -11.91K

Trades Return Average Largest
Profit 724.00 (72.76%) 26.95K 37.22 583.00
Loss 271.00 (27.24%) -70.89K -261.57 -34.20K

Monthly growth

Period Trades Lots Pips Units Growth
2023 - 08 6 7.40 -289.60 211.27 0.67 %
2023 - 07 7 24.10 9.60 2.92K 3.49 %
2023 - 06 9 14.50 191.10 3.71K 4.65 %
2023 - 05 10 6.20 365.90 2.47K 3.20 %
2023 - 04 6 2.80 355.30 1.89K 2.51 %
2023 - 03 15 44.71 272.80 1.94K 2.64 %
2023 - 02 13 28.55 -1.27K 1.81K 2.52 %
2023 - 01 12 30.84 -580.10 1.21K 1.71 %
2022 - 12 31 104.18 -1.36K 769.76 1.10 %
2022 - 11 32 102.60 -2.58K 2.49K 3.71 %
2022 - 10 10 3.60 0.90K 3.23K 5.04 %
2022 - 09 28 29.40 -77.30 5.78K 9.93 %
2022 - 08 25 78.80 144.80 3.73K 6.86 %
2022 - 07 18 29.60 217.10 3.04K 5.91 %
2022 - 06 18 33.05 -1.17K 6.34K 8.93 %
2022 - 05 8 10.65 -533.40 2.15K 3.12 %
2022 - 04 11 36.50 -476.00 5.42K 8.54 %
2022 - 03 20 43.80 -460.40 3.76K 6.30 %
2022 - 02 5 3.30 124.90 629.88 1.07 %
2022 - 01 26 42.95 -704.70 1.89K 3.30 %
2021 - 12 19 51.90 -521.30 4.79K 9.13 %
2021 - 11 41 74.90 -2.26K 5.70K 12.20 %
2021 - 10 6 7.80 -2.30 683.96 1.49 %
2021 - 09 5 5.60 129.60 1.20K 2.67 %
2021 - 08 13 15.80 -161.20 1.07K 2.44 %
2021 - 07 16 13.30 270.70 2.63K 6.40 %
2021 - 06 13 8.30 302.80 2.41K 6.22 %
2021 - 05 16 9.80 405.90 2.54K 7.02 %
2021 - 04 3 1.00 203.00 664.55 1.87 %
2021 - 03 11 3.43 550.60 1.90K 5.65 %
2021 - 02 19 18.96 189.40 1.79K 5.63 %
2021 - 01 16 11.30 145.00 2.44K 4.57 %
2020 - 12 11 68.00 200.70 12.84K 31.67 %
2020 - 11 15 9.30 375.77 4.03K 11.04 %
2020 - 10 11 8.50 208.50 1.79K 5.16 %
2020 - 09 24 100.80 -314.10 7.17K 4.04 %
2020 - 08 22 79.20 -257.40 5.97K 5.88 %
2020 - 07 17 51.30 -223.40 3.42K 7.11 %
2020 - 06 31 30.00 -104.20 2.74K 6.04 %
2020 - 05 8 3.62 257.40 1.41K 1.35 %
2020 - 04 22 40.78 -253.90 1.67K 1.63 %
2020 - 03 73 150.95 -4.61K 10.55K 33.16 %
2020 - 02 18 48.60 -227.40 4.62K 6.87 %
2020 - 01 16 20.61 190.90 2.94K 8.59 %
2019 - 12 15 11.81 182.10 1.38K 3.17 %
2019 - 11 22 23.10 178.50 2.06K 4.96 %
2019 - 10 28 26.60 -33.50 2.27K 11.84 %
2019 - 09 28 15.11 304.40 2.90K 6.27 %
2019 - 08 8 9.93 -60.80 4.09K 9.72 %
2019 - 07 23 19.50 363.30 3.35K 5.69 %
2019 - 06 20 24.50 305.05 5.06K 7.94 %
2019 - 04 12 29.70 98.10 5.13K 8.75 %
2019 - 03 10 11.20 511.82 9.43K 19.16 %
2019 - 02 13 21.64 259.20 9.79K 24.85 %
2019 - 01 4 7.00 650.60 1.97K 5.27 %
2018 - 12 10 7.55 285.10 2.82K 8.14 %
2018 - 11 18 24.59 198.00 4.02K 12.98 %
2018 - 10 12 9.12 -35.62K 1.83K 6.28 %
2018 - 09 16 30.02 854.00 5.55K 25.83 %

Trading symbols

Opening trades

# OP Time Type Lots Sym OP SL TP Expiry P/L
Content available for subscribers only. Subscribe now!

History trades

# OP Time Type Lots Sym OP CL Time CL Pips P/L

Subscribe now!

With each plan, you receive
Signals provided by professionals
Auto copy (mirror) trading via Expert Advisor or API
Customer service 24/5
Advance featured statistics
 

$ 45

1 Month

No discount
$ 135

$ 122

3 Months

Save 10% ($ 14)
$ 270

$ 230

6 Months

Save 15% ($ 41)
$ 540

$ 432

12 Months

Save 20% ($ 108)