Eagle Day Tracking's feature image

Eagle Day Tracking

Provided by Zakie18  
  • 115.11%
    GROWTH
  • $ 5.76K
    Profit Units
  • 50.03K
    Profit Pips
  • 7353
    Total Trades

Growth chart


Trades Return Average Largest
Profit 6K (80.16%) $ 12.91K $ 2.19 $ 109.69
Loss 1K (19.84%) $ -7.16K $ -4.90 $ -57.72

Trades Return Average Largest
Profit 5.92K (80.47%) 121.33K 20.51 180.20
Loss 1.44K (19.53%) -71.31K -49.66 -315.50

Monthly growth

Period Trades Lots Pips Units Growth
2023 - 08 74 1.62 639.70 89.22 3.47 %
2023 - 07 135 4.14 29.40 66.05 1.46 %
2023 - 06 80 1.84 298.20 49.03 1.82 %
2023 - 05 67 1.52 608.30 93.48 3.60 %
2023 - 04 65 1.56 683.50 108.20 4.03 %
2023 - 03 86 2.01 784.80 129.13 5.06 %
2023 - 02 70 1.75 337.30 64.92 2.38 %
2023 - 01 155 3.52 0.97K 150.05 5.81 %
2022 - 12 107 2.61 494.10 93.54 3.52 %
2022 - 11 144 3.61 864.50 176.42 6.20 %
2022 - 10 189 4.55 1.25K 270.36 10.50 %
2022 - 09 89 1.97 625.70 100.80 3.91 %
2022 - 08 67 1.55 493.30 86.69 3.32 %
2022 - 07 71 1.71 680.50 119.66 4.65 %
2022 - 06 125 2.74 492.00 85.32 3.33 %
2022 - 05 167 2.72 0.96K 113.67 5.25 %
2022 - 04 98 1.99 623.40 88.63 4.27 %
2022 - 03 123 3.72 397.20 147.98 7.14 %
2022 - 02 70 1.50 496.80 65.07 3.24 %
2022 - 01 53 1.20 259.00 39.75 1.90 %
2021 - 12 46 1.15 0.60 13.41 1.24 %
2021 - 11 73 1.50 510.90 64.29 6.32 %
2021 - 10 96 1.20 182.10 44.93 1.50 %
2021 - 09 81 1.09 -543.40 -4.48 -0.43 %
2021 - 08 99 0.99 842.90 45.56 4.34 %
2021 - 07 103 1.07 876.40 60.75 5.38 %
2021 - 06 92 0.92 1.14K 67.97 6.41 %
2021 - 05 150 1.64 459.40 57.89 5.59 %
2021 - 04 68 0.68 631.30 35.33 3.50 %
2021 - 03 120 1.44 -325.50 24.94 2.45 %
2021 - 02 72 0.72 477.10 20.40 2.00 %
2021 - 01 69 0.71 778.40 48.45 4.65 %
2020 - 12 66 0.69 574.80 38.42 7.63 %
2020 - 11 109 1.16 1.18K 79.69 7.86 %
2020 - 10 75 0.84 267.60 26.32 2.56 %
2020 - 09 61 0.68 421.00 32.53 6.21 %
2020 - 08 49 0.55 310.40 24.21 2.34 %
2020 - 07 75 0.79 540.50 36.26 3.21 %
2020 - 06 137 1.52 1.37K 111.51 10.95 %
2020 - 05 107 1.09 1.30K 82.82 7.70 %
2020 - 04 117 1.27 0.98K 79.72 6.80 %
2020 - 03 341 4.09 1.34K 207.67 20.68 %
2020 - 02 65 0.72 190.10 21.94 2.17 %
2020 - 01 78 1.17 -463.30 7.94 0.53 %
2019 - 12 51 0.57 314.40 32.50 2.00 %
2019 - 11 46 0.48 503.50 31.44 1.97 %
2019 - 10 77 0.92 348.00 38.60 2.48 %
2019 - 09 69 0.69 853.40 49.59 3.30 %
2019 - 08 106 1.37 110.20 63.47 2.95 %
2019 - 07 48 0.50 468.00 30.38 1.43 %
2019 - 06 43 0.44 246.30 14.44 0.69 %
2019 - 05 46 0.52 290.70 27.06 1.30 %
2019 - 04 83 0.87 1.01K 76.66 0.76 %
2019 - 03 69 0.78 546.80 46.18 0.46 %
2019 - 02 175 1.92 1.81K 142.14 2.22 %
2018 - 03 124 2.05 91.20 79.03 1.25 %
2018 - 02 332 3.89 3.55K 284.68 4.71 %
2018 - 01 345 4.49 3.07K 266.40 5.96 %
2017 - 12 350 4.58 2.54K 265.16 6.31 %
2017 - 11 293 3.83 2.01K 233.97 4.97 %
2017 - 10 363 4.51 3.95K 388.82 9.00 %
2017 - 09 349 4.31 3.26K 318.56 6.37 %

Trading symbols

Opening trades

# OP Time Type Lots Sym OP SL TP Expiry P/L
Content available for subscribers only. Subscribe now!

History trades

# OP Time Type Lots Sym OP CL Time CL Pips P/L

Subscribe now!

With each plan, you receive
Signals provided by professionals
Auto copy (mirror) trading via Expert Advisor or API
Customer service 24/5
Advance featured statistics
 

$ 30

1 Month

No discount
$ 90

$ 81

3 Months

Save 10% ($ 9)
$ 180

$ 153

6 Months

Save 15% ($ 27)
$ 360

$ 288

12 Months

Save 20% ($ 72)