
Pivot Prodigy MT4
Provided by
EthanK
640%
Growth |
35.04%
Max Drawdown |
224
Total Trades |
65.18%
Win Rate |
1y, 11mo
Account Age |
3w ago
Latest Trade |
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 146(65.18%) | $3,727.49 | $25.53 | $355.30 |
Loss | 78(34.82%) | $-2,447.51 | $-31.38 | $-506.90 |
Monthly growth
Period | Trades | Lots | Profit | Growth |
---|---|---|---|---|
2025 - 04 | 1 | 0.74 | $-506.90 | -8.47% |
2025 - 03 | 13 | 13.73 | $105.03 | 1.79% |
2025 - 02 | 14 | 15.06 | $271.18 | 4.83% |
2025 - 01 | 8 | 5.96 | $50.56 | 1.97% |
2024 - 12 | 3 | 1.78 | $0.00 | 0.00% |
2024 - 11 | 6 | 2.73 | $29.07 | 1.15% |
2024 - 10 | 10 | 7.02 | $125.05 | 5.20% |
2024 - 09 | 12 | 2.85 | $144.83 | 6.41% |
2024 - 08 | 6 | 1.43 | $94.52 | 8.10% |
2024 - 07 | 5 | 1.25 | $58.95 | 5.32% |
2024 - 06 | 12 | 3.52 | $47.19 | 4.45% |
2024 - 05 | 12 | 3.06 | $42.24 | 4.15% |
2024 - 04 | 11 | 2.11 | $120.05 | 13.37% |
2024 - 03 | 15 | 4.39 | $58.47 | 6.96% |
2024 - 02 | 13 | 4.91 | $102.07 | 13.84% |
2024 - 01 | 3 | 0.69 | $29.53 | 4.17% |
2023 - 12 | 1 | 0.10 | $-0.20 | -0.03% |
2023 - 11 | 6 | 1.13 | $101.16 | 16.66% |
2023 - 10 | 6 | 1.05 | $49.99 | 8.97% |
2023 - 09 | 8 | 1.29 | $33.30 | 6.36% |
2023 - 08 | 16 | 2.13 | $124.77 | 31.26% |
2023 - 07 | 17 | 2.13 | $85.70 | 27.34% |
2023 - 06 | 15 | 2.02 | $72.76 | 30.23% |
2023 - 05 | 9 | 0.65 | $34.22 | 16.58% |
2023 - 04 | 2 | 0.21 | $6.44 | 3.22% |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry |
---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | P/L |
---|