The Ultimate Bot
Provided by
traderpros
This Signal cannot be copied as it has been disabled by the provider. Please select another Signal to proceed.
444%
Growth |
7.40%
Max Drawdown |
6,569
Total Trades |
73.91%
Win Rate |
1y, 10mo
Account Age |
1mo ago
Latest Trade |
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 4,855(73.91%) | $28,420.34 | $5.85 | $611.55 |
Loss | 1,714(26.09%) | $-15,929.27 | $-9.29 | $-256.72 |
Monthly growth
Period | Trades | Lots | Profit | Growth |
---|---|---|---|---|
2024 - 10 | 41 | 9.98 | $-12.33 | -0.24% |
2024 - 09 | 159 | 40.36 | $51.83 | 4.54% |
2024 - 08 | 191 | 14.69 | $-524.94 | -28.16% |
2024 - 07 | 95 | 2.72 | $113.30 | 6.47% |
2024 - 06 | 102 | 1.49 | $127.27 | 6.92% |
2024 - 05 | 117 | 2.33 | $160.85 | 1.83% |
2024 - 04 | 137 | 8.89 | $784.12 | 9.34% |
2024 - 03 | 113 | 12.18 | $409.37 | 4.92% |
2024 - 02 | 126 | 9.23 | $749.66 | 9.06% |
2024 - 01 | 176 | 11.38 | $994.92 | 11.99% |
2023 - 12 | 119 | 7.95 | $667.69 | 8.11% |
2023 - 11 | 166 | 16.83 | $972.73 | 10.40% |
2023 - 10 | 352 | 21.55 | $1,531.75 | 16.59% |
2023 - 09 | 700 | 32.22 | $1,332.83 | 12.20% |
2023 - 08 | 1,024 | 48.33 | $1,664.82 | 15.96% |
2023 - 07 | 800 | 53.76 | $1,038.76 | 11.04% |
2023 - 06 | 459 | 114.69 | $493.08 | 5.52% |
2023 - 05 | 375 | 263.15 | $474.52 | 5.54% |
2023 - 04 | 300 | 56.64 | $857.15 | 19.83% |
2023 - 03 | 552 | 45.84 | $883.92 | 25.71% |
2023 - 02 | 318 | 7.39 | $-309.97 | -23.05% |
2023 - 01 | 147 | 51.51 | $29.74 | 1.06% |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry |
---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | P/L |
---|